| Years | |||
| Required information | 2020 – 2021 | 2021 – 2022 | 2022 – 2023 |
| Total number of students | 1273 | 1112 | 1654 |
| Number of students by gender | Males 365
Females 751 |
Males 607
Females 505 |
Males 980
Females 674 |
| Number of students in undergraduate studies | 1116 | 916 | 1328 |
| Number of postgraduate students | 157 | 196 | 326 |
| Number of students from the governorate’s residents | 512 | 152 | 511 |
| Number of students from outside the province | 604 | 960 | 817 |
| Number of international students | nothing | nothing | nothing |
| Total number of accepted students | 1132 | 1002 | 979 |
| Number of current students by PhD and MA | 17( Higher Diploma)
33(Masters) 11 (PhD) |
25( Higher Diploma)
41(Masters) 12 (PhD) |
22( Higher Diploma)
23(Masters) 10 (PhD) |
| Total number of graduate students | 811 | 756 | 982 |
| Number of graduates by doctorate, master’s and higher diploma | 20( Higher Diploma)
20(Masters) 10 (PhD) |
19( Higher Diploma)
38(Masters) 11 (PhD) |
982 (preliminary studies)
18( Higher Diploma) 71(Masters) 12 (PhD) |
| Number of students graduating with a bachelor’s degree | 501 | 491 | 982 |
| Total number of teachers | 163 | 170 | 182 |
| Number of teachers by gender | Males 92
Females 71 |
Males 95
Female 75 |
Males 109
Females 73 |
| Number of permanent teaching staff | 131 | 138 | 182 |
| Number of lecturers | 32 | 32 | nothing |
| Number of foreign teachers | nothing | nothing | nothing |
| Student to teacher ratio | 14 :1 | 8 :1 | 6 :1 |
| University ranking in the national ranking (if any) | |||
